
Aluminum Sheets and Plates
Thickness (Inch) | Width (Ft) | Height (Ft) |
---|---|---|
0.011 | 3 | 8 |
0.014 | 3 | 8 |
0.016 | 3 | 8 |
0.016 | 4 | 8 |
0.019 | 3 | 8 |
0.019 | 4 | 8 |
0.024 | 3 | 8 |
0.024 | 4 | 8 |
0.027 | 3 | 8 |
0.027 | 4 | 8 |
0.032 | 4 | 8 |
0.040 | 4 | 8 |
0.051 | 4 | 8 |
0.064 | 4 | 8 |
0.078 | 4 | 8 |
1/8 | 4 | 8 |
3/16 | 4 | 8 |
1/4 | 4 | 8 |
Cut sizes and sheets thicker than 1/4" are also available. Please contact us for details and pricing. |