Aluminum Round Tubes
| Outer Diameter (Inch) | Length (Ft) | Options |
|---|---|---|
| 1/4 | 16 | Thin |
| 3/8 | 16 | Thin, Thick Hard |
| 3/8 | 21 | Anodized |
| 3/8 | 21 | Furniture Tube |
| 1/2 | 16 | Thin, Thick, Hard, Soft, Super thick |
| 1/2 | 21 | Anodized |
| 1/2 | 21 | Furniture Tube |
| 5/8 | 16 | Thick, Hard, Soft |
| 5/8 | 21 | Thin |
| 5/8 | 21 | Furniture Tube |
| 3/4 | 16 | Thin, Thick, Hard, Soft |
| 3/4 | 21 | Furniture Tube |
| 7/8 | 16 | Thin, Thick hard |
| 7/8 | 21 | Furniture Tube |
| 1 | 16 | Thin, Thick hard |
| 1 | 21 | Furniture Tube |
| 1-1/8 | 16 | |
| 1-1/4 | 16 | |
| 1-1/4 | 20 | Super thick |
| 1-1/2 | 16 | |
| 1-1/2 | 20 | |
| 1-3/4 | 16 | |
| 1-3/4 | 20 | |
| 2 | 16 | |
| 2 | 20 | |
| 2 | 21 | |
| 3-1/2 | 20 | |
| 3 | 20 | |
| 3 | 21 | |
| 4 | 20 |
